Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Ickx | Brabham | 1 | 14 | 1:49:55.400 | 7:43.8 | 9 |
2 | J Stewart | Mecanique-Aviation-Traction | 2 | 14 | +00:57.7 | 6 | |
3 | B McLaren | McLaren | 8 | 14 | +03:21.6 | 4 | |
4 | G Hill | Team Lotus | 9 | 14 | +03:58.8 | 3 | |
5 | J Siffert | Ferguson | 4 | 12 | +2 laps | 2 | |
6 | J Beltoise | Mecanique-Aviation-Traction | 10 | 12 | +2 laps | 1 | |
RET | D Hulme | McLaren | 5 | 11 | 0 | ||
RET | J Oliver | British Racing Motors | 13 | 11 | 0 | ||
RET | J Rindt | Team Lotus | 3 | 10 | 0 | ||
RET | J Bonnier | Ecurie Bonnier | 14 | 4 | 0 | ||
RET | P Courage | Frank Williams Racing | 7 | 1 | 0 | ||
RET | V Elford | Antique Automobiles | 6 | 0 | 0 | ||
RET | M Andretti | Team Lotus | 12 | 0 | 0 |
Note
F2 cars ran with F1 cars but did not qualify for Championship points, and were classified separately. Gerhard Mitter killed during practice