Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Surtees | Ferrari | 1 | 15 | 2:12:04.800 | 8:39 | 9 |
2 | G Hill | British Racing Motors | 5 | 15 | +01:15.6 | 6 | |
3 | L Bandini | Ferrari | 4 | 15 | +04:52.8 | 4 | |
4 | J Siffert | Jo Siffert Automobiles | 10 | 15 | +05:23.1 | 3 | |
5 | M Trintignant | Maurice Trintignant | 14 | 14 | +1 lap | 2 | |
6 | A Maggs | Scuderia Centro Sud | 16 | 14 | +1 lap | 1 | |
7 | R Ginther | British Racing Motors | 11 | 14 | +1 lap | 0 | |
8 | M Spence | Team Lotus | 17 | 14 | +1 lap | 0 | |
9 | G Mitter | Team Lotus | 19 | 14 | +1 lap | 0 | |
10 | D Gurney | Brabham | 3 | 14 | +1 lap | 0 | |
11 | C Amon | Reg Parnell Racing | 9 | 12 | +3 laps | 0 | |
12 | J Brabham | Brabham | 6 | 11 | +4 laps | 0 | |
13 | R Bucknum | Honda (1964-68) | 22 | 11 | +4 laps | 0 | |
14 | P Revson | Team Lotus | 18 | 10 | +5 laps | 0 | |
RET | J Clark | Team Lotus | 2 | 7 | 0 | ||
RET | B McLaren | Cooper | 7 | 4 | 0 | ||
RET | B Anderson | DW Racing Enterprises | 15 | 4 | 0 | ||
RET | E Barth | Cooper | 20 | 3 | 0 | ||
RET | G Baghetti | Scuderia Centro Sud | 21 | 2 | 0 | ||
RET | P Hill | Cooper | 8 | 1 | 0 | ||
RET | M Hailwood | Reg Parnell Racing | 13 | N/A | 0 | ||
RET | J Bonnier | Ferguson | 12 | N/A | 0 |
Note
Carel Godin de Beaufort killed during practice