Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Andretti | Team Lotus | 1 | 45 | 1:28:00.900 | 9 | |
2 | J Scheckter | Wolf | 4 | 45 | +00:15.35 | 6 | |
3 | J Laffite | Ligier | 7 | 45 | +00:28.01 | 4 | |
4 | E Fittipaldi | Fittipaldi | 10 | 45 | +00:36.88 | 3 | |
5 | D Pironi | Tyrrell | 16 | 45 | +00:57.26 | 2 | |
6 | H Rebaque | Rebaque | 18 | 45 | +01:37.86 | 1 | |
7 | J Watson | Brabham | 5 | 45 | +01:39.53 | 0 | |
8 | G Villeneuve | Ferrari | 15 | 45 | +01:56.87 | 0 | |
9 | R Patrese | Arrows | 14 | 44 | +1 lap | 0 | |
10 | K Rosberg | Theodore | 19 | 42 | +3 laps | 0 | |
11 | H Ertl | Sachs Racing | 23 | 41 | +4 laps | 0 | |
RET | R Peterson | Team Lotus | 2 | 36 | 1:55.62 | 0 | |
RET | N Piquet Snr | Ensign | 21 | 31 | 0 | ||
RET | A Jones | Williams | 6 | 31 | 0 | ||
RET | V Brambilla | Surtees | 20 | 24 | 0 | ||
RET | P Tambay | McLaren | 11 | 16 | 0 | ||
RET | C Reutemann | Ferrari | 12 | 14 | 0 | ||
RET | N Lauda | Brabham | 3 | 11 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 9 | 5 | 0 | ||
RET | H Stuck | Shadow | 24 | 1 | 0 | ||
RET | J Mass | Auto Technisches Spezialzubehor | 22 | 1 | 0 | ||
RET | P Depailler | Tyrrell | 13 | 0 | 0 | ||
DSQ | R Stommelen | Arrows | 17 | 42 | 0 | ||
DSQ | J Hunt | McLaren | 8 | 34 | 0 |
Note
Both James Hunt and Rolf Stommelen were disqualified for driving the wrong way into the pits.