Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | G Regazzoni | Ferrari | 2 | 14 | 1:41:35.000 | 9 | |
2 | J Scheckter | Tyrrell | 4 | 14 | +00:50.7 | 7:11.1 | 6 |
3 | C Reutemann | Brabham | 6 | 14 | +01:23.3 | 4 | |
4 | R Peterson | Team Lotus | 8 | 14 | +01:24.2 | 3 | |
5 | J Ickx | Team Lotus | 9 | 14 | +01:25 | 2 | |
6 | T Pryce | Shadow | 11 | 14 | +02:18.1 | 1 | |
7 | H Stuck | March | 20 | 14 | +02:58.7 | 0 | |
8 | J Jarier | Shadow | 18 | 14 | +03:25.9 | 0 | |
9 | G Hill | Hill | 19 | 14 | +03:26.4 | 0 | |
10 | H Pescarolo | British Racing Motors | 24 | 14 | +04:17.7 | 0 | |
11 | D Bell | Surtees | 25 | 14 | +05:17.7 | 0 | |
12 | C Pace | Brabham | 17 | 14 | +06:26.3 | 0 | |
13 | V Brambilla | March | 23 | 14 | +08:43.1 | 0 | |
14 | I Ashley | Token | 26 | 13 | +1 lap | 0 | |
15 | M Hailwood | McLaren | 12 | 12 | +2 laps | 0 | |
RET | J Mass | Surtees | 10 | 10 | 0 | ||
RET | J Hunt | Hesketh | 13 | 10 | 0 | ||
RET | A Merzario | Frank Williams Racing | 16 | 5 | 0 | ||
RET | P Depailler | Tyrrell | 5 | 5 | 0 | ||
RET | V Schuppan | Ensign | 22 | 4 | 0 | ||
RET | J Beltoise | British Racing Motors | 15 | 4 | 0 | ||
RET | E Fittipaldi | McLaren | 3 | 2 | 0 | ||
RET | J Laffite | Frank Williams Racing | 21 | 2 | 0 | ||
RET | J Watson | Hexagon Racing | 14 | 1 | 0 | ||
RET | N Lauda | Ferrari | 1 | 0 | 0 | ||
DSQ | D Hulme | McLaren | 7 | 0 | 0 |
Note
Denny Hulme was disqualified for illegally using the spare car.