Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Stewart | Tyrrell | 1 | 12 | 1:29:15.700 | 9 | |
2 | F Cevert | Tyrrell | 5 | 12 | +00:30.1 | 7:20.1 | 6 |
3 | G Regazzoni | Ferrari | 4 | 12 | +00:37.1 | 4 | |
4 | M Andretti | Ferrari | 11 | 12 | +02:05 | 3 | |
5 | R Peterson | March | 7 | 12 | +02:29.1 | 2 | |
6 | T Schenken | Brabham | 9 | 12 | +02:58.6 | 1 | |
7 | J Surtees | Surtees | 15 | 12 | +03:19 | 0 | |
8 | R Wisell | Team Lotus | 17 | 12 | +06:31.7 | 0 | |
9 | G Hill | Brabham | 13 | 12 | +06:37 | 0 | |
10 | R Stommelen | Surtees | 12 | 11 | +1 lap | 0 | |
11 | V Elford | British Racing Motors | 18 | 11 | +1 lap | 0 | |
12 | G Galli | March | 21 | 10 | +2 laps | 0 | |
RET | E Fittipaldi | Team Lotus | 8 | 8 | 0 | ||
RET | C Amon | Mecanique-Aviation-Traction | 16 | 6 | 0 | ||
RET | H Pescarolo | Frank Williams Racing | 10 | 5 | 0 | ||
RET | P Gethin | McLaren | 19 | 5 | 0 | ||
RET | D Hulme | McLaren | 6 | 3 | 0 | ||
RET | A de Adamich | March | 20 | 2 | 0 | ||
RET | H Ganley | British Racing Motors | 14 | 2 | 0 | ||
RET | J Ickx | Ferrari | 2 | 1 | 0 | ||
DSQ | J Siffert | British Racing Motors | 3 | 6 | 0 | ||
DSQ | M Beuttler | Clarke-Mordaunt-Guthrie Racing | 22 | 3 | 0 |
Note
Mike Beuttler and Jo Siffert were disqualified for driving the wrong way into pits.