Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 1 | 44 | 1:24:43.210 | 1:53.538 | 9 |
2 | N Lauda | McLaren | 7 | 44 | +00:03.149 | 6 | |
3 | D Warwick | Renault (1977-1985) | 3 | 44 | +00:36.423 | 4 | |
4 | N Mansell | Team Lotus | 16 | 44 | +00:51.663 | 3 | |
5 | P Tambay | Renault (1977-1985) | 4 | 44 | +01:11.949 | 2 | |
6 | R Arnoux | Ferrari | 10 | 43 | +1 lap | 1 | |
7 | A de Cesaris | Ligier | 11 | 43 | +1 lap | 0 | |
8 | F Hesnault | Ligier | 17 | 43 | +1 lap | 0 | |
9 | H Rothengatter | Spirit | 24 | 40 | +4 laps | 0 | |
RET | M Winkelhock | Auto Technisches Spezialzubehor | 13 | 31 | 0 | ||
RET | E Cheever | Alfa Romeo | 18 | 29 | 0 | ||
RET | T Fabi | Brabham | 8 | 28 | 0 | ||
RET | N Piquet Snr | Brabham | 5 | 23 | 0 | ||
RET | R Patrese | Alfa Romeo | 20 | 16 | 0 | ||
RET | P Ghinzani | Osella | 21 | 14 | 0 | ||
RET | M Alboreto | Ferrari | 6 | 13 | 0 | ||
RET | J Gartner | Osella | 23 | 13 | 0 | ||
RET | J Palmer | Ralph and Macdonald | 25 | 11 | 0 | ||
RET | J Laffite | Williams | 12 | 10 | 0 | ||
RET | K Rosberg | Williams | 19 | 10 | 0 | ||
RET | T Boutsen | Arrows | 15 | 8 | 0 | ||
RET | E de Angelis | Team Lotus | 2 | 8 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 22 | 7 | 0 | ||
RET | A Senna da Silva | Toleman | 9 | 4 | 0 | ||
RET | M Surer | Arrows | 14 | 1 | 0 | ||
DSQ | S Johansson | Tyrrell | 26 | 42 | 0 |
Note
Stefan Johansson - Team disqualified - full season - FIA rules infringement