Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Arnoux | Ferrari | 2 | 45 | 1:27:10.319 | 1:53.938 | 9 |
2 | A de Cesaris | Alfa Romeo | 3 | 45 | +01:10.652 | 6 | |
3 | R Patrese | Brabham | 8 | 45 | +01:44.093 | 4 | |
4 | A Prost | Renault (1977-1985) | 5 | 45 | +02:00.750 | 3 | |
5 | J Watson | McLaren | 23 | 44 | +1 lap | 2 | |
6 | J Laffite | Williams | 15 | 44 | +1 lap | 1 | |
7 | M Surer | Arrows | 20 | 44 | +1 lap | 0 | |
8 | J Jarier | Ligier | 19 | 44 | +1 lap | 0 | |
9 | T Boutsen | Arrows | 14 | 44 | +1 lap | 0 | |
10 | K Rosberg | Williams | 12 | 44 | +1 lap | 0 | |
11 | J Cecotto | Theodore | 22 | 44 | +1 lap | 0 | |
12 | D Sullivan | Tyrrell | 21 | 43 | +2 laps | 0 | |
13 | N Piquet Snr | Brabham | 4 | 42 | +3 laps | 0 | |
RET | E Cheever | Renault (1977-1985) | 6 | 38 | 0 | ||
RET | P Ghinzani | Osella | 26 | 34 | 0 | ||
RET | R Boesel | Ligier | 25 | 27 | 0 | ||
RET | M Baldi | Alfa Romeo | 7 | 24 | 0 | ||
RET | B Giacomelli | Toleman | 10 | 19 | 0 | ||
RET | D Warwick | Toleman | 9 | 17 | 0 | ||
RET | P Tambay | Ferrari | 1 | 11 | 0 | ||
RET | S Johansson | Spirit | 13 | 11 | 0 | ||
RET | E de Angelis | Team Lotus | 11 | 10 | 0 | ||
RET | M Alboreto | Tyrrell | 16 | 4 | 0 | ||
RET | N Mansell | Team Lotus | 17 | 1 | 0 | ||
RET | R Guerrero | Theodore | 24 | N/A | 0 | ||
DSQ | N Lauda | McLaren | 18 | 44 | 0 |
Note
Niki Lauda - Disqualified - Reversed in pits