Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Hawthorn | Ferrari | 1 | 50 | 2:03:21.300 | 2:24.9 | 9 |
2 | S Moss | Vanwall | 6 | 50 | +00:24.6 | 6 | |
3 | W von Trips | Ferrari | 21 | 50 | +00:59.7 | 4 | |
4 | J Fangio | Juan Manuel Fangio | 8 | 50 | +02:30.6 | 3 | |
5 | P Collins | Ferrari | 4 | 50 | +05:24.9 | 2 | |
6 | J Brabham | Cooper | 12 | 49 | +1 lap | 0 | |
7 | P Hill | Ecurie Bonnier | 13 | 49 | +1 lap | 0 | |
8 | J Bonnier | Giorgio Scarlatti | 16 | 48 | +2 laps | 0 | |
9 | G Gerini | Scuderia Centro Sud | 15 | 47 | +3 laps | 0 | |
10 | T Ruttman | Scuderia Centro Sud | 18 | 45 | +5 laps | 0 | |
11 | R Salvadori | Cooper | 14 | 37 | +13 laps | 0 | |
RET | J Behra | British Racing Motors | 9 | 41 | 0 | ||
RET | H Schell | British Racing Motors | 3 | 41 | 0 | ||
RET | S Lewis-Evans | Vanwall | 10 | 35 | 0 | ||
RET | G Hill | Team Lotus | 19 | 33 | 0 | ||
RET | F Godia | Francesco Godia Sales | 11 | 28 | 0 | ||
RET | M Trintignant | British Racing Motors | 7 | 23 | 0 | ||
RET | T Brooks | Vanwall | 5 | 16 | 0 | ||
RET | C Shelby | Scuderia Centro Sud | 17 | 9 | 0 | ||
RET | L Musso | Ferrari | 2 | 9 | 0 | ||
RET | C Allison | Team Lotus | 20 | 6 | 0 |
Note
Chico Godia's qualifying time set by Fangio. Luigi Musso killed during the race. This was Juan Manuel Fangio's last race