Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | P Collins | Ferrari | 3 | 61 | 2:34:23.400 | 8 | |
2 | E Castellotti | Ferrari | 2 | 61 | +00:00.3 | 6 | |
3 | J Behra | Maserati | 7 | 61 | +01:29.9 | 4 | |
4 | J Fangio | Ferrari | 1 | 61 | +01:35.1 | 2:58.8 | 4 |
5 | C Perdisa | Maserati | 13 | 59 | +2 laps | 1 | |
S Moss | Maserati | 8 | 12 | 1 | |||
6 | L Rosier | Ecurie Rosier | 12 | 58 | +3 laps | 0 | |
7 | F Godia | Maserati | 17 | 57 | +4 laps | 0 | |
8 | H da Silva Ramos | Gordini | 14 | 57 | +4 laps | 0 | |
9 | R Manzon | Gordini | 15 | 56 | +5 laps | 0 | |
10 | H Schell | Vanwall | 4 | 5 | 0 | ||
M Hawthorn | Vanwall | 6 | 56 | +5 laps | 0 | ||
11 | A Pilette | Gordini | 19 | 55 | +6 laps | 0 | |
RET | A Simon | Andre Simon | 20 | 41 | 0 | ||
RET | P Taruffi | Maserati | 16 | 40 | 0 | ||
RET | O Gendebien | Ferrari | 11 | 38 | 0 | ||
RET | L Villoresi | Luigi Piotti | 10 | 23 | 0 | ||
RET | A de Portago | Ferrari | 9 | 20 | 0 | ||
RET | M Trintignant | Bugatti | 18 | 18 | 0 |
Note
Colin Chapman's qualifying time was set by Harry Schell; Cars on front row lined up in reverse