Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Ickx | Ferrari | 3 | 60 | 2:25:40.900 | 9 | |
2 | J Surtees | Honda (1964-68) | 7 | 60 | +01:58.6 | 6 | |
3 | J Stewart | Mecanique-Aviation-Traction | 2 | 59 | +1 lap | 4 | |
4 | V Elford | Cooper | 17 | 58 | +2 laps | 3 | |
5 | D Hulme | McLaren | 4 | 58 | +2 laps | 2 | |
6 | P Courage | Reg Parnell Racing | 14 | 57 | +3 laps | 1 | |
7 | R Attwood | British Racing Motors | 12 | 57 | +3 laps | 0 | |
8 | B McLaren | McLaren | 6 | 56 | +4 laps | 0 | |
9 | J Beltoise | Mecanique-Aviation-Traction | 8 | 56 | +4 laps | 0 | |
10 | C Amon | Ferrari | 5 | 55 | +5 laps | 0 | |
11 | J Siffert | Ferguson | 11 | 54 | +6 laps | 0 | |
RET | J Rindt | Brabham | 1 | 45 | 0 | ||
RET | J Brabham | Brabham | 13 | 15 | 0 | ||
RET | G Servoz-Gavin | Cooper | 15 | 14 | 0 | ||
RET | G Hill | Team Lotus | 9 | 14 | 0 | ||
RET | J Schlesser | Honda (1964-68) | 16 | 2 | 0 | ||
NC | P Rodriguez | British Racing Motors | 10 | 53 | 2:11.5 | 0 |
Note
Jo Schlesser killed during the race.