Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Hunt | McLaren | 1 | 54 | 1:40:58.600 | 9 | |
2 | P Depailler | Tyrrell | 3 | 54 | +00:12.7 | 6 | |
3 | J Watson | Penske | 8 | 54 | +00:23.55 | 4 | |
4 | C Pace | Brabham | 5 | 54 | +00:24.82 | 3 | |
5 | M Andretti | Team Lotus | 7 | 54 | +00:43.92 | 2 | |
6 | J Scheckter | Tyrrell | 9 | 54 | +00:55.07 | 1 | |
7 | H Stuck | March | 17 | 54 | +01:21.55 | 0 | |
8 | T Pryce | Shadow | 16 | 54 | +01:30.67 | 0 | |
9 | A Merzario | March | 20 | 54 | +01:53.57 | 0 | |
10 | J Ickx | Frank Williams Racing | 19 | 53 | +1 lap | 0 | |
11 | C Reutemann | Brabham | 10 | 53 | +1 lap | 0 | |
12 | J Jarier | Shadow | 15 | 53 | +1 lap | 0 | |
13 | M Leclere | Frank Williams Racing | 22 | 53 | +1 lap | 0 | |
14 | J Laffite | Ligier | 13 | 53 | +1 lap | 0 | |
15 | J Mass | McLaren | 14 | 53 | +1 lap | 0 | |
16 | B Lunger | Surtees | 23 | 53 | +1 lap | 0 | |
17 | G Edwards | Hesketh | 25 | 53 | +1 lap | 0 | |
18 | P Neve | Ensign | 26 | 53 | +1 lap | 0 | |
19 | R Peterson | March | 6 | 51 | +3 laps | 0 | |
RET | A Jones | Surtees | 18 | 44 | 0 | ||
RET | V Brambilla | March | 11 | 28 | 0 | ||
RET | E Fittipaldi | Fittipaldi | 21 | 21 | 0 | ||
RET | H Pescarolo | BS Fabrications | 24 | 19 | 0 | ||
RET | G Regazzoni | Ferrari | 4 | 17 | 0 | ||
RET | N Lauda | Ferrari | 2 | 8 | 1:51 | 0 | |
RET | G Nilsson | Team Lotus | 12 | 8 | 0 | ||
RET | H Ertl | Hesketh | 27 | 4 | 0 |
Note
John Watson was originally disqualified due to rear aerofoil irregularities, he was subsequently reinstated following an appeal.