Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | McLaren | 9 | 79 | 1:31:11.951 | 9 | |
2 | P Tambay | Renault (1977-1985) | 1 | 79 | +00:07.154 | 6 | |
3 | N Mansell | Team Lotus | 6 | 79 | +00:23.969 | 4 | |
4 | R Arnoux | Ferrari | 11 | 79 | +00:43.706 | 3 | |
5 | E de Angelis | Team Lotus | 2 | 79 | +01:06.125 | 2 | |
6 | K Rosberg | Williams | 4 | 78 | +1 lap | 1 | |
7 | A Prost | McLaren | 5 | 78 | +1 lap | 1:05.257 | 0 |
8 | J Laffite | Williams | 12 | 78 | +1 lap | 0 | |
9 | T Fabi | Brabham | 17 | 78 | +1 lap | 0 | |
10 | A de Cesaris | Ligier | 26 | 77 | +2 laps | 0 | |
11 | T Boutsen | Arrows | 14 | 77 | +2 laps | 0 | |
12 | P Ghinzani | Osella | 25 | 74 | +5 laps | 0 | |
13 | J Palmer | Ralph and Macdonald | 21 | 72 | +7 laps | 0 | |
RET | M Baldi | Spirit | 24 | 61 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 7 | 53 | 0 | ||
RET | E Cheever | Alfa Romeo | 16 | 51 | 0 | ||
RET | M Surer | Arrows | 19 | 51 | 0 | ||
RET | A Senna da Silva | Toleman | 13 | 35 | 0 | ||
RET | M Alboreto | Ferrari | 10 | 33 | 0 | ||
RET | J Cecotto | Toleman | 18 | 22 | 0 | ||
RET | R Patrese | Alfa Romeo | 15 | 15 | 0 | ||
RET | N Piquet Snr | Brabham | 3 | 11 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 8 | 5 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 22 | 4 | 0 | ||
DSQ | M Brundle | Tyrrell | 23 | 76 | 0 | ||
DSQ | S Bellof | Tyrrell | 20 | 11 | 0 |
Note
Martin Brundle and Stefan Bellof - Team disqualified - full season - FIA rules infringement