Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 1 | 80 | 1:38:29.411 | 9 | |
2 | N Mansell | Ferrari | 3 | 80 | +00:44.017 | 6 | |
3 | R Patrese | Williams | 8 | 80 | +01:06.921 | 4 | |
4 | J Alesi | Tyrrell | 16 | 80 | +01:13.232 | 3 | |
5 | S Johansson | Onyx | 13 | 79 | +1 lap | 2 | |
6 | O Grouillard | Ligier | 17 | 79 | +1 lap | 1 | |
7 | E Cheever | Arrows | 25 | 79 | +1 lap | 0 | |
8 | N Piquet Snr | Team Lotus | 20 | 78 | +2 laps | 0 | |
9 | E Pirro | Benetton | 24 | 78 | +2 laps | 0 | |
10 | J Palmer | Tyrrell | 9 | 78 | +2 laps | 0 | |
11 | E Bernard | Larrousse | 15 | 77 | +3 laps | 0 | |
12 | M Donnelly | Arrows | 14 | 77 | +3 laps | 0 | |
13 | B Gachot | Onyx | 11 | 76 | +4 laps | 0 | |
RET | S Modena | Brabham | 22 | 67 | 0 | ||
RET | T Boutsen | Williams | 5 | 50 | 0 | ||
RET | S Nakajima | Team Lotus | 19 | 49 | 0 | ||
RET | I Capelli | March | 12 | 43 | 0 | ||
RET | A Nannini | Benetton | 4 | 40 | 0 | ||
RET | P Martini | Minardi | 23 | 31 | 0 | ||
RET | P Alliot | Larrousse | 7 | 30 | 0 | ||
RET | G Tarquini | Automobiles Gonfaronaise Sportive | 21 | 30 | 0 | ||
RET | G Berger | Ferrari | 6 | 29 | 0 | ||
RET | A Caffi | BMS | 26 | 27 | 0 | ||
RET | R Arnoux | Ligier | 18 | 14 | 0 | ||
RET | A Senna da Silva | McLaren | 2 | 0 | 0 | ||
NC | M Gugelmin | March | 10 | 71 | 1:12.090 | 0 |
Note
Interrupted on lap 1 because of a pile-up. New start for the total original distance.