Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 1 | 80 | 1:37:37.328 | 1:11.737 | 9 |
2 | A Senna da Silva | McLaren | 2 | 80 | +00:31.752 | 6 | |
3 | M Alboreto | Ferrari | 4 | 80 | +01:06.505 | 4 | |
4 | G Berger | Ferrari | 3 | 79 | +1 lap | 3 | |
5 | N Piquet Snr | Team Lotus | 7 | 79 | +1 lap | 2 | |
6 | A Nannini | Benetton | 6 | 79 | +1 lap | 1 | |
7 | S Nakajima | Team Lotus | 8 | 79 | +1 lap | 0 | |
8 | M Gugelmin | March | 16 | 79 | +1 lap | 0 | |
9 | I Capelli | March | 10 | 79 | +1 lap | 0 | |
10 | A de Cesaris | Rial | 12 | 78 | +2 laps | 0 | |
11 | E Cheever | Arrows | 13 | 78 | +2 laps | 0 | |
12 | A Caffi | BMS | 14 | 78 | +2 laps | 0 | |
13 | Y Dalmas | Larrousse | 19 | 78 | +2 laps | 0 | |
14 | S Modena | EuroBrun | 20 | 77 | +3 laps | 0 | |
15 | P Martini | Minardi | 22 | 77 | +3 laps | 0 | |
RET | O Larrauri | EuroBrun | 26 | 64 | 0 | ||
RET | N Larini | Osella | 24 | 56 | 0 | ||
RET | B Schneider | Zakspeed | 21 | 55 | 0 | ||
RET | N Mansell | Williams | 9 | 48 | 0 | ||
RET | P Alliot | Larrousse | 18 | 46 | 0 | ||
RET | J Palmer | Tyrrell | 23 | 40 | 0 | ||
RET | R Patrese | Williams | 15 | 35 | 0 | ||
RET | T Boutsen | Benetton | 5 | 28 | 0 | ||
RET | P Streiff | Automobiles Gonfaronaise Sportive | 17 | 20 | 0 | ||
RET | D Warwick | Arrows | 11 | 11 | 0 | ||
NC | L Perez-Sala | Minardi | 25 | 70 | 0 |
Note
Piercarlo Ghinzani was disqualified for missing weight check.