Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Brabham | 5 | 53 | 1:31:46.266 | 9 | |
2 | K Rosberg | Williams | 1 | 53 | +00:06.660 | 1:39.914 | 6 |
3 | A Prost | McLaren | 4 | 53 | +00:09.285 | 4 | |
4 | S Johansson | Ferrari | 15 | 53 | +00:53.491 | 3 | |
5 | E de Angelis | Team Lotus | 7 | 53 | +00:53.690 | 2 | |
6 | P Tambay | Renault (1977-1985) | 9 | 53 | +01:15.167 | 1 | |
7 | D Warwick | Renault (1977-1985) | 10 | 53 | +01:44.212 | 0 | |
8 | M Surer | Brabham | 13 | 52 | +1 lap | 0 | |
9 | T Boutsen | Arrows | 11 | 52 | +1 lap | 0 | |
10 | E Cheever | Alfa Romeo | 17 | 52 | +1 lap | 0 | |
11 | R Patrese | Alfa Romeo | 16 | 52 | +1 lap | 0 | |
12 | M Winkelhock | Ralph and Macdonald | 19 | 50 | +3 laps | 0 | |
13 | S Bellof | Tyrrell | 25 | 50 | +3 laps | 0 | |
14 | T Fabi | Toleman | 18 | 49 | +4 laps | 0 | |
15 | P Ghinzani | Osella | 23 | 49 | +4 laps | 0 | |
RET | M Brundle | Tyrrell | 20 | 32 | 0 | ||
RET | N Lauda | McLaren | 6 | 30 | 0 | ||
RET | A Senna da Silva | Team Lotus | 2 | 26 | 0 | ||
RET | G Berger | Arrows | 8 | 20 | 0 | ||
RET | P Martini | Minardi | 24 | 19 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 22 | 8 | 0 | ||
RET | J Palmer | Zakspeed | 21 | 6 | 0 | ||
RET | M Alboreto | Ferrari | 3 | 5 | 0 | ||
RET | A de Cesaris | Ligier | 12 | 4 | 0 | ||
RET | J Laffite | Ligier | 14 | 2 | 0 |
Note
Nigel Mansell qualified but withdrew due to injury during practice