Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | Renault (1977-1985) | 3 | 80 | 1:35:48.130 | 1:09.140 | 9 |
2 | J Watson | McLaren | 2 | 80 | +00:02.290 | 6 | |
3 | N Piquet Snr | Brabham | 4 | 80 | +00:24.220 | 4 | |
4 | R Arnoux | Renault (1977-1985) | 1 | 80 | +00:42.300 | 3 | |
5 | D Pironi | Ferrari | 14 | 79 | +1 lap | 2 | |
6 | E de Angelis | Team Lotus | 8 | 79 | +1 lap | 1 | |
7 | N Mansell | Team Lotus | 13 | 79 | +1 lap | 0 | |
8 | M Andretti | Alfa Romeo | 10 | 79 | +1 lap | 0 | |
9 | H Rebaque | Brabham | 15 | 78 | +2 laps | 0 | |
10 | C Reutemann | Williams | 7 | 78 | +2 laps | 0 | |
11 | A de Cesaris | McLaren | 5 | 78 | +2 laps | 0 | |
12 | M Surer | Theodore | 21 | 78 | +2 laps | 0 | |
13 | E Cheever | Tyrrell | 19 | 77 | +3 laps | 0 | |
14 | R Patrese | Arrows | 18 | 77 | +3 laps | 0 | |
15 | B Giacomelli | Alfa Romeo | 12 | 77 | +3 laps | 0 | |
16 | M Alboreto | Tyrrell | 23 | 77 | +3 laps | 0 | |
17 | A Jones | Williams | 9 | 76 | +4 laps | 0 | |
DNS | F Serra | Fittipaldi | 24 | N/A | 0 | ||
RET | J Laffite | Ligier | 6 | 57 | 0 | ||
RET | D Daly | March | 20 | 55 | 0 | ||
RET | G Villeneuve | Ferrari | 11 | 41 | 0 | ||
RET | P Tambay | Ligier | 16 | 30 | 0 | ||
RET | K Rosberg | Fittipaldi | 17 | 11 | 0 | ||
RET | E Salazar | Ensign | 22 | 6 | 0 |
Note
Race interrupted after 58 laps, due to rain. Restarted for remaining 22 laps with results being on aggregate