Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Ickx | Brabham | 1 | 90 | 1:59:25.700 | 1:18.1 | 9 |
2 | J Brabham | Brabham | 6 | 90 | +00:46.2 | 6 | |
3 | J Rindt | Team Lotus | 3 | 90 | +00:52 | 4 | |
4 | J Beltoise | Mecanique-Aviation-Traction | 2 | 89 | +1 lap | 3 | |
5 | B McLaren | McLaren | 9 | 87 | +3 laps | 2 | |
6 | G Servoz-Gavin | Mecanique-Aviation-Traction | 15 | 84 | +6 laps | 1 | |
7 | P Lovely | Pete Lovely Volswagen Inc | 16 | 81 | +9 laps | 0 | |
RET | G Hill | Team Lotus | 7 | 42 | 0 | ||
RET | J Siffert | Ferguson | 8 | 40 | 0 | ||
RET | J Miles | Team Lotus | 11 | 40 | 0 | ||
RET | P Rodriguez | Ferrari | 13 | 37 | 0 | ||
RET | J Stewart | Mecanique-Aviation-Traction | 4 | 32 | 0 | ||
RET | J Surtees | British Racing Motors | 14 | 15 | 0 | ||
RET | P Courage | Frank Williams Racing | 10 | 13 | 0 | ||
RET | J Cordts | Paul Seitz | 19 | 10 | 0 | ||
RET | D Hulme | McLaren | 5 | 9 | 0 | ||
RET | J Oliver | British Racing Motors | 12 | 2 | 0 | ||
RET | S Moser | Silvio Moser Racing | 20 | N/A | 0 | ||
NC | B Brack | British Racing Motors | 18 | 80 | 0 | ||
DSQ | A Pease | John Maryon | 17 | 22 | 0 |
Note
Al Pease was disqualified for driving too slowly