Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Brabham | Brabham | 7 | 90 | 2:40:40.000 | 9 | |
2 | D Hulme | Brabham | 3 | 90 | +01:01.9 | 6 | |
3 | D Gurney | Eagle | 5 | 89 | +1 lap | 4 | |
4 | G Hill | Team Lotus | 2 | 88 | +2 laps | 3 | |
5 | M Spence | British Racing Motors | 10 | 87 | +3 laps | 2 | |
6 | C Amon | Ferrari | 4 | 87 | +3 laps | 1 | |
7 | B McLaren | McLaren | 6 | 86 | +4 laps | 0 | |
8 | J Bonnier | Ecurie Bonnier | 14 | 85 | +5 laps | 0 | |
9 | D Hobbs | Bernard White Racing | 12 | 85 | +5 laps | 0 | |
10 | R Attwood | Cooper | 13 | 84 | +6 laps | 0 | |
11 | M Fisher | Mike Fisher | 17 | 81 | +9 laps | 0 | |
RET | J Clark | Team Lotus | 1 | 69 | 1:23.1 | 0 | |
RET | J Stewart | British Racing Motors | 9 | 65 | 0 | ||
RET | C Irwin | British Racing Motors | 11 | 18 | 0 | ||
RET | J Rindt | Cooper | 8 | 4 | 0 | ||
NC | A Pease | Castrol Oils | 15 | 47 | 0 | ||
DSQ | E Wietzes | Team Lotus | 16 | 69 | 0 |
Note
Eppie Wietzes was disqualified for receiving a push start