Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Stewart | Tyrrell | 5 | 80 | 1:43:16.900 | 1:15.7 | 9 |
2 | P Revson | McLaren | 1 | 80 | +00:48.2 | 6 | |
3 | D Hulme | McLaren | 2 | 80 | +00:54.6 | 4 | |
4 | C Reutemann | Brabham | 9 | 80 | +01:00.7 | 3 | |
5 | G Regazzoni | Ferrari | 7 | 80 | +01:07 | 2 | |
6 | C Amon | Mecanique-Aviation-Traction | 10 | 79 | +1 lap | 1 | |
7 | T Schenken | Surtees | 13 | 79 | +1 lap | 0 | |
8 | G Hill | Brabham | 17 | 79 | +1 lap | 0 | |
9 | C Pace | Frank Williams Racing | 18 | 78 | +2 laps | 0 | |
10 | H Ganley | British Racing Motors | 14 | 78 | +2 laps | 0 | |
11 | E Fittipaldi | Team Lotus | 4 | 78 | +2 laps | 0 | |
12 | J Ickx | Ferrari | 8 | 76 | +4 laps | 0 | |
13 | H Pescarolo | Frank Williams Racing | 21 | 73 | +7 laps | 0 | |
RET | R Wisell | Team Lotus | 16 | 65 | 0 | ||
RET | F Cevert | Tyrrell | 6 | 51 | 0 | ||
RET | P Gethin | British Racing Motors | 12 | 25 | 0 | ||
RET | J Beltoise | British Racing Motors | 20 | 21 | 0 | ||
RET | B Brack | British Racing Motors | 23 | 20 | 0 | ||
RET | W Fittipaldi | Brabham | 11 | 5 | 0 | ||
RET | A de Adamich | Surtees | 15 | 2 | 0 | ||
NC | M Beuttler | Clarke-Mordaunt-Guthrie Racing | 24 | 59 | 0 | ||
NC | S Barber | Gene Mason Racing | 22 | 24 | 0 | ||
DSQ | N Lauda | March | 19 | 64 | 0 | ||
DSQ | R Peterson | March | 3 | 61 | 0 |
Note
Ronnie Peterson was disqualified for receiving a push start. Niki Lauda was also disqualified for receiving a push start following a spin.