Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Stewart | Tyrrell | 1 | 64 | 1:55:12.900 | 9 | |
2 | R Peterson | March | 6 | 64 | +00:38.3 | 6 | |
3 | M Donohue | Penske | 8 | 64 | +01:35.8 | 4 | |
4 | D Hulme | McLaren | 10 | 63 | +1 lap | 1:43.5 | 3 |
5 | R Wisell | Team Lotus | 7 | 63 | +1 lap | 2 | |
6 | F Cevert | Tyrrell | 3 | 62 | +2 laps | 1 | |
7 | E Fittipaldi | Team Lotus | 4 | 62 | +2 laps | 0 | |
8 | J Ickx | Ferrari | 12 | 62 | +2 laps | 0 | |
9 | J Siffert | British Racing Motors | 2 | 61 | +3 laps | 0 | |
10 | C Amon | Mecanique-Aviation-Traction | 5 | 61 | +3 laps | 0 | |
11 | J Surtees | Surtees | 14 | 60 | +4 laps | 0 | |
12 | H Marko | British Racing Motors | 19 | 60 | +4 laps | 0 | |
13 | M Andretti | Ferrari | 13 | 60 | +4 laps | 0 | |
14 | P Gethin | British Racing Motors | 16 | 59 | +5 laps | 0 | |
15 | G Eaton | British Racing Motors | 21 | 59 | +5 laps | 0 | |
16 | G Galli | March | 20 | 57 | +7 laps | 0 | |
DNS | H Ganley | British Racing Motors | 9 | 0 | 0 | ||
RET | R Stommelen | Surtees | 23 | 26 | 0 | ||
RET | J Beltoise | Mecanique-Aviation-Traction | 11 | 15 | 0 | ||
RET | S Barber | Gene Mason Racing | 24 | 13 | 0 | ||
RET | G Regazzoni | Ferrari | 18 | 7 | 0 | ||
RET | G Hill | Brabham | 15 | 2 | 0 | ||
RET | T Schenken | Brabham | 17 | 1 | 0 | ||
NC | M Beuttler | March | 22 | 56 | 0 | ||
NC | P Lovely | Pete Lovely Volswagen Inc | 25 | 55 | 0 | ||
DNQ | C Craft | Brabham | 0 | 0 |
Note
Heavy rain forced the race to be stopped after 64 of 80 scheduled laps.