Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 1 | 69 | 1:42:26.415 | 9 | |
2 | A Prost | McLaren | 4 | 69 | +00:20.659 | 6 | |
3 | N Piquet Snr | Williams | 3 | 69 | +00:36.262 | 1:25.443 | 4 |
4 | K Rosberg | McLaren | 6 | 69 | +01:35.673 | 3 | |
5 | A Senna da Silva | Team Lotus | 2 | 68 | +1 lap | 2 | |
6 | R Arnoux | Ligier | 5 | 68 | +1 lap | 1 | |
7 | J Laffite | Ligier | 8 | 68 | +1 lap | 0 | |
8 | M Alboreto | Ferrari | 11 | 68 | +1 lap | 0 | |
9 | M Brundle | Tyrrell | 19 | 67 | +2 laps | 0 | |
10 | A Jones | Team Haas | 13 | 66 | +3 laps | 0 | |
11 | P Streiff | Tyrrell | 17 | 65 | +4 laps | 0 | |
12 | H Rothengatter | Zakspeed | 24 | 63 | +6 laps | 0 | |
RET | R Patrese | Brabham | 9 | 44 | 0 | ||
RET | P Ghinzani | Osella | 23 | 43 | 0 | ||
RET | A de Cesaris | Minardi | 21 | 40 | 0 | ||
RET | T Boutsen | Arrows | 12 | 38 | 0 | ||
RET | G Berger | Benetton | 7 | 34 | 0 | ||
RET | S Johansson | Ferrari | 18 | 29 | 0 | ||
RET | J Dumfries | Team Lotus | 16 | 28 | 0 | ||
RET | J Palmer | Zakspeed | 22 | 24 | 0 | ||
RET | D Warwick | Brabham | 10 | 20 | 0 | ||
RET | A Nannini | Minardi | 20 | 17 | 0 | ||
RET | T Fabi | Benetton | 15 | 13 | 0 | ||
RET | C Danner | Osella | 25 | 6 | 0 | ||
RET | P Tambay | Team Haas | 14 | N/A | 0 |
Note
Patrick Tambay qualified but withdrew after crash during warm-up