Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Alboreto | Ferrari | 3 | 70 | 1:46:01.813 | 9 | |
2 | S Johansson | Ferrari | 4 | 70 | +00:01.957 | 6 | |
3 | A Prost | McLaren | 5 | 70 | +00:04.341 | 4 | |
4 | K Rosberg | Williams | 8 | 70 | +00:27.821 | 3 | |
5 | E de Angelis | Team Lotus | 1 | 70 | +00:43.349 | 2 | |
6 | N Mansell | Williams | 16 | 70 | +01:17.878 | 1 | |
7 | P Tambay | Renault (1977-1985) | 10 | 69 | +1 lap | 0 | |
8 | J Laffite | Ligier | 19 | 69 | +1 lap | 0 | |
9 | T Boutsen | Arrows | 7 | 68 | +2 laps | 0 | |
10 | R Patrese | Alfa Romeo | 13 | 68 | +2 laps | 0 | |
11 | S Bellof | Tyrrell | 23 | 68 | +2 laps | 0 | |
12 | M Brundle | Tyrrell | 24 | 68 | +2 laps | 0 | |
13 | G Berger | Arrows | 12 | 67 | +3 laps | 0 | |
14 | A de Cesaris | Ligier | 15 | 67 | +3 laps | 0 | |
15 | M Surer | Brabham | 20 | 67 | +3 laps | 0 | |
16 | A Senna da Silva | Team Lotus | 2 | 65 | +5 laps | 1:27.445 | 0 |
17 | E Cheever | Alfa Romeo | 11 | 64 | +6 laps | 0 | |
RET | P Martini | Minardi | 25 | 57 | 0 | ||
RET | N Lauda | McLaren | 17 | 37 | 0 | ||
RET | P Ghinzani | Osella | 22 | 35 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 21 | 28 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 6 | 25 | 0 | ||
RET | M Winkelhock | Ralph and Macdonald | 14 | 5 | 0 | ||
RET | T Fabi | Toleman | 18 | 3 | 0 | ||
RET | N Piquet Snr | Brabham | 9 | 0 | 0 |
Note
Jacques Laffite - 1 minute added to race time for a jump start