Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Arnoux | Ferrari | 1 | 70 | 1:48:31.838 | 9 | |
2 | E Cheever | Renault (1977-1985) | 6 | 70 | +00:42.029 | 6 | |
3 | P Tambay | Ferrari | 4 | 70 | +00:52.610 | 1:30.851 | 4 |
4 | K Rosberg | Williams | 9 | 70 | +01:17.048 | 3 | |
5 | A Prost | Renault (1977-1985) | 2 | 69 | +1 lap | 2 | |
6 | J Watson | McLaren | 20 | 69 | +1 lap | 1 | |
7 | T Boutsen | Arrows | 15 | 69 | +1 lap | 0 | |
8 | M Alboreto | Tyrrell | 17 | 68 | +2 laps | 0 | |
9 | M Winkelhock | Auto Technisches Spezialzubehor | 7 | 67 | +3 laps | 0 | |
10 | M Baldi | Alfa Romeo | 26 | 67 | +3 laps | 0 | |
RET | R Patrese | Brabham | 5 | 56 | 0 | ||
RET | D Warwick | Toleman | 12 | 47 | 0 | ||
RET | N Mansell | Team Lotus | 18 | 43 | 0 | ||
RET | B Giacomelli | Toleman | 10 | 43 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 8 | 42 | 0 | ||
RET | J Laffite | Williams | 13 | 37 | 0 | ||
RET | R Boesel | Ligier | 24 | 32 | 0 | ||
RET | R Guerrero | Theodore | 21 | 27 | 0 | ||
RET | C Fabi | Osella | 25 | 26 | 0 | ||
RET | J Cecotto | Theodore | 23 | 17 | 0 | ||
RET | N Piquet Snr | Brabham | 3 | 15 | 0 | ||
RET | N Lauda | McLaren | 19 | 11 | 0 | ||
RET | E de Angelis | Team Lotus | 11 | 1 | 0 | ||
RET | J Jarier | Ligier | 16 | N/A | 0 | ||
RET | M Surer | Arrows | 14 | N/A | 0 | ||
DSQ | D Sullivan | Tyrrell | 22 | 68 | 0 |
Note
Danny Sullivan - Disqualified - Car underweight