Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Jones | Williams | 2 | 70 | 1:46:45.530 | 9 | |
2 | C Reutemann | Williams | 5 | 70 | +00:15.540 | 6 | |
3 | D Pironi | Ligier | 3 | 70 | +00:19.070 | 1:28.769 | 4 |
4 | J Watson | McLaren | 7 | 70 | +00:30.980 | 3 | |
5 | G Villeneuve | Ferrari | 22 | 70 | +00:55.230 | 2 | |
6 | H Rebaque | Brabham | 10 | 69 | +1 lap | 1 | |
7 | J Jarier | Tyrrell | 15 | 69 | +1 lap | 0 | |
8 | J Laffite | Ligier | 9 | 68 | +2 laps | 0 | |
9 | K Rosberg | Fittipaldi | 6 | 68 | +2 laps | 0 | |
10 | E de Angelis | Team Lotus | 17 | 68 | +2 laps | 0 | |
11 | J Mass | Arrows | 21 | 67 | +3 laps | 0 | |
12 | J Lammers | Ensign | 19 | 66 | +4 laps | 0 | |
RET | A Prost | McLaren | 12 | 41 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 23 | 39 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 13 | 25 | 0 | ||
RET | N Piquet Snr | Brabham | 1 | 23 | 0 | ||
RET | M Andretti | Team Lotus | 18 | 11 | 0 | ||
RET | E Cheever | Osella | 14 | 8 | 0 | ||
RET | E Fittipaldi | Fittipaldi | 16 | 8 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 8 | 8 | 0 | ||
RET | B Giacomelli | Alfa Romeo | 4 | 7 | 0 | ||
RET | R Patrese | Arrows | 11 | 6 | 0 | ||
RET | M Thackwell | Tyrrell | 24 | N/A | 0 | ||
RET | D Daly | Tyrrell | 20 | N/A | 0 |
Note
Race interrupted after lap one accident. Restarted for original distance. Didier Pironi - 1 minute added to race time for jumping the second start.