Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | E Fittipaldi | McLaren | 1 | 32 | 1:24:37.060 | 9 | |
2 | G Regazzoni | Ferrari | 8 | 32 | +00:13.57 | 2:36.05 | 6 |
3 | J Ickx | Team Lotus | 5 | 31 | +1 lap | 4 | |
4 | C Pace | Surtees | 12 | 31 | +1 lap | 3 | |
5 | M Hailwood | McLaren | 7 | 31 | +1 lap | 2 | |
6 | R Peterson | Team Lotus | 4 | 31 | +1 lap | 1 | |
7 | C Reutemann | Brabham | 2 | 31 | +1 lap | 0 | |
8 | P Depailler | Tyrrell | 16 | 31 | +1 lap | 0 | |
9 | J Hunt | Hesketh | 18 | 31 | +1 lap | 0 | |
10 | J Beltoise | British Racing Motors | 17 | 31 | +1 lap | 0 | |
11 | G Hill | Hill | 21 | 31 | +1 lap | 0 | |
12 | D Hulme | McLaren | 11 | 31 | +1 lap | 0 | |
13 | J Scheckter | Tyrrell | 14 | 31 | +1 lap | 0 | |
14 | H Pescarolo | British Racing Motors | 22 | 30 | +2 laps | 0 | |
15 | R Robarts | Brabham | 24 | 30 | +2 laps | 0 | |
16 | F Migault | British Racing Motors | 23 | 30 | +2 laps | 0 | |
17 | J Mass | Surtees | 10 | 30 | +2 laps | 0 | |
RET | J Watson | Hexagon Racing | 15 | 27 | 0 | ||
RET | H Stuck | March | 13 | 24 | 0 | ||
RET | J Jarier | Shadow | 19 | 21 | 0 | ||
RET | A Merzario | Frank Williams Racing | 9 | 20 | 0 | ||
RET | P Revson | Shadow | 6 | 10 | 0 | ||
RET | H Ganley | March | 20 | 8 | 0 | ||
RET | N Lauda | Ferrari | 3 | 2 | 0 | ||
RET | G Edwards | Hill | 25 | 2 | 0 |
Note
Heavy rain forced the race to be stopped after 32 of 40 scheduled laps.