Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 4 | 61 | 1:42:34.492 | 1:36.499 | 9 |
2 | K Rosberg | Williams | 9 | 61 | +00:40.514 | 6 | |
3 | E de Angelis | Team Lotus | 1 | 61 | +00:59.128 | 4 | |
4 | E Cheever | Alfa Romeo | 12 | 60 | +1 lap | 3 | |
5 | P Tambay | Renault (1977-1985) | 8 | 59 | +2 laps | 2 | |
6 | T Boutsen | Arrows | 20 | 59 | +2 laps | 1 | |
7 | M Surer | Arrows | 24 | 59 | +2 laps | 0 | |
8 | J Palmer | Ralph and Macdonald | 26 | 58 | +3 laps | 0 | |
RET | D Warwick | Renault (1977-1985) | 3 | 51 | 0 | ||
RET | A de Cesaris | Ligier | 14 | 42 | 0 | ||
RET | R Patrese | Alfa Romeo | 11 | 41 | 0 | ||
RET | N Lauda | McLaren | 6 | 38 | 0 | ||
RET | N Mansell | Team Lotus | 5 | 35 | 0 | ||
RET | N Piquet Snr | Brabham | 7 | 32 | 0 | ||
RET | T Fabi | Brabham | 15 | 32 | 0 | ||
RET | R Arnoux | Ferrari | 10 | 30 | 0 | ||
RET | P Ghinzani | Osella | 21 | 28 | 0 | ||
RET | F Hesnault | Ligier | 19 | 25 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 25 | 24 | 0 | ||
RET | J Cecotto | Toleman | 17 | 18 | 0 | ||
RET | J Laffite | Williams | 13 | 15 | 0 | ||
RET | M Alboreto | Ferrari | 2 | 14 | 0 | ||
RET | M Baldi | Spirit | 23 | 12 | 0 | ||
RET | A Senna da Silva | Toleman | 16 | 8 | 0 | ||
DSQ | M Brundle | Tyrrell | 18 | 60 | 0 | ||
DSQ | S Bellof | Tyrrell | 22 | 11 | 0 |
Note
Tyrrell were disqualified from all the races they had competed in during the season and refused entry to all remaining races due to weight deception. Martin Brundle and Stefan Bellof - Team disqualified - full season - FIA rules infringement