Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Ferrari | 6 | 61 | 1:38:58.744 | 9 | |
2 | A Prost | McLaren | 5 | 61 | +00:07.809 | 6 | |
3 | M Gugelmin | March | 12 | 61 | +00:09.370 | 4 | |
4 | J Herbert | Benetton | 10 | 61 | +00:10.493 | 3 | |
5 | D Warwick | Arrows | 8 | 61 | +00:17.866 | 2 | |
6 | A Nannini | Benetton | 11 | 61 | +00:18.241 | 1 | |
7 | J Palmer | Tyrrell | 18 | 60 | +1 lap | 0 | |
8 | S Nakajima | Team Lotus | 21 | 60 | +1 lap | 0 | |
9 | O Grouillard | Ligier | 22 | 60 | +1 lap | 0 | |
10 | M Alboreto | Tyrrell | 20 | 59 | +2 laps | 0 | |
11 | A Senna da Silva | McLaren | 1 | 59 | +2 laps | 0 | |
12 | P Alliot | Larrousse | 26 | 58 | +3 laps | 0 | |
13 | A de Cesaris | BMS | 15 | 57 | +4 laps | 0 | |
14 | C Danner | Rial | 17 | 56 | +5 laps | 0 | |
RET | R Patrese | Williams | 2 | 51 | 1:32.507 | 0 | |
RET | E Cheever | Arrows | 24 | 37 | 0 | ||
RET | B Schneider | Zakspeed | 25 | 36 | 0 | ||
RET | M Brundle | Brabham | 13 | 27 | 0 | ||
RET | I Capelli | March | 7 | 22 | 0 | ||
RET | N Piquet Snr | Team Lotus | 9 | 10 | 0 | ||
RET | S Modena | Brabham | 14 | 9 | 0 | ||
RET | T Boutsen | Williams | 4 | 3 | 0 | ||
RET | P Martini | Minardi | 16 | 2 | 0 | ||
RET | L Perez-Sala | Minardi | 23 | 0 | 0 | ||
RET | G Berger | Ferrari | 3 | 0 | 0 | ||
DSQ | N Larini | Osella | 19 | 10 | 0 |
Note
Nicola Larini was disqualified for starting from wrong grid position