Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 3 | 60 | 1:36:06.857 | 9 | |
2 | G Berger | Ferrari | 4 | 60 | +00:09.873 | 1:32.943 | 6 |
3 | N Piquet Snr | Team Lotus | 5 | 60 | +01:08.581 | 4 | |
4 | D Warwick | Arrows | 11 | 60 | +01:13.348 | 3 | |
5 | M Alboreto | Ferrari | 6 | 60 | +01:14.556 | 2 | |
6 | S Nakajima | Team Lotus | 10 | 59 | +1 lap | 1 | |
7 | T Boutsen | Benetton | 7 | 59 | +1 lap | 0 | |
8 | E Cheever | Arrows | 15 | 59 | +1 lap | 0 | |
9 | S Johansson | Ligier | 21 | 57 | +3 laps | 0 | |
DNS | O Larrauri | EuroBrun | 26 | N/A | 0 | ||
RET | A de Cesaris | Rial | 14 | 53 | 0 | ||
RET | J Palmer | Tyrrell | 22 | 47 | 0 | ||
RET | L Perez-Sala | Minardi | 20 | 46 | 0 | ||
RET | P Alliot | Larrousse | 16 | 40 | 0 | ||
RET | G Tarquini | Coloni | 25 | 35 | 0 | ||
RET | P Streiff | Automobiles Gonfaronaise Sportive | 19 | 35 | 0 | ||
RET | Y Dalmas | Larrousse | 17 | 32 | 0 | ||
RET | R Arnoux | Ligier | 18 | 23 | 0 | ||
RET | S Modena | EuroBrun | 24 | 20 | 0 | ||
RET | N Mansell | Williams | 2 | 18 | 0 | ||
RET | A Nannini | Benetton | 12 | 7 | 0 | ||
RET | R Patrese | Williams | 8 | 6 | 0 | ||
RET | I Capelli | March | 9 | 6 | 0 | ||
RET | A Campos | Minardi | 23 | 5 | 0 | ||
RET | M Gugelmin | March | 13 | N/A | 0 | ||
DSQ | A Senna da Silva | McLaren | 1 | 31 | 0 |
Note
Scheduled for 61 laps but reduced to 60 laps due to gearbox problems on Senna's car. Ayrton Senna was disqualified for changing car after parade lap