Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 5 | 61 | 1:39:45.141 | 9 | |
2 | N Piquet Snr | Williams | 2 | 61 | +00:40.547 | 1:33.861 | 6 |
3 | S Johansson | McLaren | 10 | 61 | +00:56.758 | 4 | |
4 | G Berger | Ferrari | 7 | 61 | +01:39.235 | 3 | |
5 | T Boutsen | Benetton | 6 | 60 | +1 lap | 2 | |
6 | N Mansell | Williams | 1 | 60 | +1 lap | 1 | |
7 | S Nakajima | Team Lotus | 12 | 59 | +2 laps | 0 | |
8 | M Alboreto | Ferrari | 9 | 58 | +3 laps | 0 | |
9 | C Danner | Zakspeed | 17 | 58 | +3 laps | 0 | |
10 | J Palmer | Tyrrell | 18 | 58 | +3 laps | 0 | |
11 | P Streiff | Tyrrell | 20 | 57 | +4 laps | 0 | |
12 | P Fabre | Automobiles Gonfaronaise Sportive | 22 | 55 | +6 laps | 0 | |
DNS | I Capelli | March | 23 | N/A | 0 | ||
RET | E Cheever | Arrows | 14 | 52 | 0 | ||
RET | A Senna da Silva | Team Lotus | 3 | 50 | 0 | ||
RET | R Patrese | Brabham | 11 | 48 | 0 | ||
RET | A de Cesaris | Brabham | 13 | 21 | 0 | ||
RET | D Warwick | Arrows | 8 | 20 | 0 | ||
RET | A Caffi | Osella | 21 | 20 | 0 | ||
RET | A Nannini | Minardi | 15 | 17 | 0 | ||
RET | M Brundle | Zakspeed | 19 | 15 | 0 | ||
RET | T Fabi | Benetton | 4 | 9 | 0 | ||
DSQ | A Campos | Minardi | 16 | 3 | 0 |
Note
Adrian Campos - Disqualified - Overtaking on formation lap