Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | Renault (1977-1985) | 1 | 63 | 1:44:33.134 | 1:37.016 | 9 |
2 | J Watson | McLaren | 12 | 63 | +00:02.990 | 6 | |
3 | N Mansell | Team Lotus | 14 | 63 | +00:36.859 | 4 | |
4 | M Alboreto | Tyrrell | 13 | 63 | +00:50.761 | 3 | |
5 | M Winkelhock | Auto Technisches Spezialzubehor | 15 | 62 | +1 lap | 2 | |
6 | D Pironi | Ferrari | 8 | 62 | +1 lap | 1 | |
7 | S Borgudd | Tyrrell | 21 | 61 | +2 laps | 0 | |
8 | J Mass | March | 22 | 61 | +2 laps | 0 | |
9 | J Jarier | Osella | 23 | 60 | +3 laps | 0 | |
10 | M Baldi | Arrows | 19 | 57 | +6 laps | 0 | |
RET | E Salazar | Auto Technisches Spezialzubehor | 18 | 38 | 0 | ||
RET | F Serra | Fittipaldi | 25 | 36 | 0 | ||
RET | R Patrese | Brabham | 9 | 34 | 0 | ||
RET | G Villeneuve | Ferrari | 2 | 29 | 0 | ||
RET | N Lauda | McLaren | 5 | 22 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 4 | 21 | 0 | ||
RET | C Reutemann | Williams | 6 | 21 | 0 | ||
RET | E de Angelis | Team Lotus | 11 | 21 | 0 | ||
RET | E Cheever | Ligier | 26 | 19 | 0 | ||
RET | B Giacomelli | Alfa Romeo | 16 | 16 | 0 | ||
RET | J Laffite | Ligier | 24 | 15 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 10 | 14 | 0 | ||
RET | D Daly | Theodore | 20 | 12 | 0 | ||
RET | R Boesel | March | 17 | 11 | 0 | ||
DSQ | N Piquet Snr | Brabham | 7 | 63 | 0 | ||
DSQ | K Rosberg | Williams | 3 | 63 | 0 |
Note
Piquet and Rosberg disqualified - cars were below 580kg limit.