Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | T Brooks | Vanwall | 5 | 24 | 1:37:06.300 | 8 | |
2 | M Hawthorn | Ferrari | 1 | 24 | +00:20.7 | 3:58.3 | 7 |
3 | S Lewis-Evans | Vanwall | 11 | 24 | +03:00.9 | 4 | |
4 | C Allison | Team Lotus | 12 | 24 | +04:15.5 | 3 | |
5 | H Schell | British Racing Motors | 7 | 23 | +1 lap | 2 | |
6 | O Gendebien | Ferrari | 6 | 23 | +1 lap | 0 | |
7 | M Trintignant | Scuderia Centro Sud | 16 | 23 | +1 lap | 0 | |
8 | R Salvadori | Cooper | 13 | 23 | +1 lap | 0 | |
9 | J Bonnier | Ecurie Bonnier | 14 | 22 | +2 laps | 0 | |
10 | M de Filippis | Maria-Teresa de Filippis | 19 | 22 | +2 laps | 0 | |
RET | F Godia | Francesco Godia Sales | 18 | 22 | 0 | ||
RET | J Brabham | Cooper | 8 | 16 | 0 | ||
RET | G Hill | Team Lotus | 15 | 12 | 0 | ||
RET | L Musso | Ferrari | 2 | 5 | 0 | ||
RET | J Behra | British Racing Motors | 10 | 5 | 0 | ||
RET | P Collins | Ferrari | 4 | 5 | 0 | ||
RET | W Seidel | Scuderia Centro Sud | 17 | 4 | 0 | ||
RET | S Moss | Vanwall | 3 | N/A | 0 | ||
RET | M Gregory | Scuderia Centro Sud | 9 | N/A | 0 |
Note
Front row lined up in reverse as requested by Mike Hawthorne.