Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Surtees | Ferrari | 1 | 28 | 2:09:11.300 | 4:18.7 | 9 |
2 | J Rindt | Cooper | 2 | 28 | +00:42.1 | 6 | |
3 | L Bandini | Ferrari | 5 | 27 | +1 lap | 4 | |
4 | J Brabham | Brabham | 4 | 26 | +2 laps | 3 | |
5 | R Ginther | Cooper | 8 | 25 | +3 laps | 2 | |
RET | M Spence | Reg Parnell Racing | 7 | N/A | 0 | ||
RET | J Siffert | Ferguson | 14 | N/A | 0 | ||
RET | D Hulme | Brabham | 13 | N/A | 0 | ||
RET | G Hill | British Racing Motors | 9 | N/A | 0 | ||
RET | J Clark | Team Lotus | 10 | N/A | 0 | ||
RET | J Bonnier | Ecurie Bonnier | 6 | N/A | 0 | ||
RET | J Stewart | British Racing Motors | 3 | N/A | 0 | ||
RET | B Bondurant | Team Chamaco Collect | 11 | N/A | 0 | ||
NC | G Ligier | Ligier | 12 | 24 | 0 | ||
NC | D Gurney | Eagle | 15 | 23 | 0 |
Note
Phil Hill was on the course with a camera car. Bob Bondurant changed his car number on race day due to the filming of "Grand Prix"