Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Brabham | Cooper | 1 | 36 | 2:21:37.300 | 3:51.9 | 8 |
2 | B McLaren | Cooper | 13 | 36 | +01:03.3 | 6 | |
3 | O Gendebien | Reg Parnell Racing | 4 | 35 | +1 lap | 4 | |
4 | P Hill | Ferrari | 3 | 35 | +1 lap | 3 | |
5 | J Clark | Team Lotus | 9 | 34 | +2 laps | 2 | |
6 | L Bianchi | Ecurie Nationale Belge | 14 | 28 | +8 laps | 1 | |
RET | G Hill | British Racing Motors | 5 | 35 | 0 | ||
RET | A Stacey | Team Lotus | 16 | 24 | 0 | ||
RET | W Mairesse | Ferrari | 12 | 23 | 0 | ||
RET | W von Trips | Ferrari | 10 | 22 | 0 | ||
RET | C Bristow | Reg Parnell Racing | 8 | 19 | 0 | ||
RET | C Daigh | Reventlow Automobiles | 17 | 16 | 0 | ||
RET | J Bonnier | British Racing Motors | 6 | 14 | 0 | ||
RET | I Ireland | Team Lotus | 7 | 13 | 0 | ||
RET | D Gurney | British Racing Motors | 11 | 4 | 0 | ||
RET | T Brooks | Reg Parnell Racing | 2 | 2 | 0 | ||
RET | L Reventlow | Reventlow Automobiles | 15 | 1 | 0 |
Note
Chris Bristow and Alan Stacey killed during the race