Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | M Alboreto | Ferrari | 1 | 70 | 1:36:32.048 | 9 | |
2 | D Warwick | Renault (1977-1985) | 4 | 70 | +00:42.386 | 6 | |
3 | R Arnoux | Ferrari | 2 | 70 | +01:09.803 | 1:19.294 | 4 |
4 | K Rosberg | Williams | 3 | 69 | +1 lap | 3 | |
5 | E de Angelis | Team Lotus | 5 | 69 | +1 lap | 2 | |
6 | A Senna da Silva | Toleman | 19 | 68 | +2 laps | 1 | |
7 | P Tambay | Renault (1977-1985) | 12 | 68 | +2 laps | 0 | |
8 | M Surer | Arrows | 24 | 68 | +2 laps | 0 | |
9 | N Piquet Snr | Brabham | 9 | 66 | +4 laps | 0 | |
10 | J Palmer | Ralph and Macdonald | 26 | 64 | +6 laps | 0 | |
RET | M Baldi | Spirit | 25 | 53 | 0 | ||
RET | A de Cesaris | Ligier | 13 | 42 | 0 | ||
RET | T Fabi | Brabham | 18 | 42 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 6 | 39 | 0 | ||
RET | N Lauda | McLaren | 14 | 35 | 0 | ||
RET | E Cheever | Alfa Romeo | 11 | 28 | 0 | ||
RET | F Hesnault | Ligier | 23 | 15 | 0 | ||
RET | T Boutsen | Arrows | 17 | 15 | 0 | ||
RET | J Laffite | Williams | 15 | 15 | 0 | ||
RET | P Ghinzani | Osella | 20 | 14 | 0 | ||
RET | N Mansell | Team Lotus | 10 | 14 | 0 | ||
RET | A Prost | McLaren | 8 | 5 | 0 | ||
RET | R Patrese | Alfa Romeo | 7 | 2 | 0 | ||
RET | J Cecotto | Toleman | 16 | 1 | 0 | ||
DSQ | S Bellof | Tyrrell | 21 | 69 | 0 | ||
DSQ | M Brundle | Tyrrell | 22 | 51 | 0 |
Note
Martin Brundle and Stefan Bellof - Team disqualified - full season - FIA rules infringement