Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 6 | 43 | 1:27:03.217 | 1:57.153 | 9 |
2 | S Johansson | McLaren | 10 | 43 | +00:24.764 | 6 | |
3 | A de Cesaris | Brabham | 13 | 42 | +1 lap | 4 | |
4 | E Cheever | Arrows | 11 | 42 | +1 lap | 3 | |
5 | S Nakajima | Team Lotus | 15 | 42 | +1 lap | 2 | |
6 | R Arnoux | Ligier | 16 | 41 | +2 laps | 1 | |
7 | P Ghinzani | Ligier | 17 | 40 | +3 laps | 0 | |
8 | P Alliot | Larrousse | 22 | 40 | +3 laps | 0 | |
9 | P Streiff | Tyrrell | 23 | 39 | +4 laps | 0 | |
10 | P Fabre | Automobiles Gonfaronaise Sportive | 25 | 38 | +5 laps | 0 | |
RET | T Fabi | Benetton | 9 | 34 | 0 | ||
RET | M Brundle | Zakspeed | 18 | 19 | 0 | ||
RET | T Boutsen | Benetton | 7 | 18 | 0 | ||
RET | N Mansell | Williams | 1 | 17 | 0 | ||
RET | I Capelli | March | 21 | 14 | 0 | ||
RET | A Caffi | Osella | 26 | 11 | 0 | ||
RET | N Piquet Snr | Williams | 2 | 11 | 0 | ||
RET | C Danner | Zakspeed | 20 | 9 | 0 | ||
RET | M Alboreto | Ferrari | 5 | 9 | 0 | ||
RET | D Warwick | Arrows | 12 | 8 | 0 | ||
RET | R Patrese | Brabham | 8 | 5 | 0 | ||
RET | G Berger | Ferrari | 4 | 2 | 0 | ||
RET | A Nannini | Minardi | 14 | 1 | 0 | ||
RET | A Senna da Silva | Team Lotus | 3 | N/A | 0 | ||
RET | A Campos | Minardi | 19 | N/A | 0 |
Note
Race interrupted after accident on lap 2. Restarted for original distance.