Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 5 | 43 | 1:27:57.925 | 9 | |
2 | A Senna da Silva | Team Lotus | 4 | 43 | +00:19.827 | 6 | |
3 | S Johansson | Ferrari | 11 | 43 | +00:26.592 | 4 | |
4 | M Alboreto | Ferrari | 9 | 43 | +00:29.634 | 3 | |
5 | J Laffite | Ligier | 17 | 43 | +01:10.690 | 2 | |
6 | A Prost | McLaren | 3 | 43 | +02:17.772 | 1:59.282 | 1 |
7 | T Fabi | Benetton | 6 | 42 | +1 lap | 0 | |
8 | R Patrese | Brabham | 15 | 42 | +1 lap | 0 | |
9 | M Surer | Arrows | 21 | 41 | +2 laps | 0 | |
10 | G Berger | Benetton | 2 | 41 | +2 laps | 0 | |
11 | A Jones | Team Haas | 16 | 40 | +3 laps | 0 | |
12 | P Streiff | Tyrrell | 18 | 40 | +3 laps | 0 | |
13 | J Palmer | Zakspeed | 20 | 37 | +6 laps | 0 | |
RET | A de Cesaris | Minardi | 19 | 35 | 0 | ||
RET | M Brundle | Tyrrell | 12 | 25 | 0 | ||
RET | H Rothengatter | Zakspeed | 23 | 25 | 0 | ||
RET | A Nannini | Minardi | 22 | 24 | 0 | ||
RET | R Arnoux | Ligier | 7 | 23 | 0 | ||
RET | N Piquet Snr | Williams | 1 | 16 | 0 | ||
RET | T Boutsen | Arrows | 14 | 7 | 0 | ||
RET | J Dumfries | Team Lotus | 13 | 7 | 0 | ||
RET | K Rosberg | McLaren | 8 | 6 | 0 | ||
RET | P Ghinzani | Osella | 24 | 3 | 0 | ||
RET | C Danner | Osella | 25 | 2 | 0 | ||
RET | P Tambay | Team Haas | 10 | 0 | 0 |
Note
Jonathan Palmer completed less than 90% of the race distance. He was still classified since he was blocked from leaving the pits to complete an extra lap.