Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Senna da Silva | Team Lotus | 2 | 43 | 1:34:19.893 | 9 | |
2 | N Mansell | Williams | 7 | 43 | +00:28.422 | 6 | |
3 | A Prost | McLaren | 1 | 43 | +00:55.109 | 2:01.730 | 4 |
4 | K Rosberg | Williams | 10 | 43 | +01:15.290 | 3 | |
5 | N Piquet Snr | Brabham | 3 | 42 | +1 lap | 2 | |
6 | D Warwick | Renault (1977-1985) | 14 | 42 | +1 lap | 1 | |
7 | G Berger | Arrows | 8 | 42 | +1 lap | 0 | |
8 | M Surer | Brabham | 12 | 42 | +1 lap | 0 | |
9 | P Streiff | Ligier | 18 | 42 | +1 lap | 0 | |
10 | T Boutsen | Arrows | 6 | 40 | +3 laps | 0 | |
11 | J Laffite | Ligier | 17 | 38 | +5 laps | 0 | |
12 | P Martini | Minardi | 24 | 38 | +5 laps | 0 | |
13 | M Brundle | Tyrrell | 21 | 38 | +5 laps | 0 | |
RET | R Patrese | Alfa Romeo | 15 | 31 | 0 | ||
RET | E Cheever | Alfa Romeo | 19 | 26 | 0 | ||
RET | P Tambay | Renault (1977-1985) | 13 | 24 | 0 | ||
RET | T Fabi | Toleman | 11 | 23 | 0 | ||
RET | E de Angelis | Team Lotus | 9 | 17 | 0 | ||
RET | C Danner | Zakspeed | 22 | 16 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 20 | 10 | 0 | ||
RET | S Johansson | Ferrari | 5 | 7 | 0 | ||
RET | P Ghinzani | Toleman | 16 | 7 | 0 | ||
RET | M Alboreto | Ferrari | 4 | 3 | 0 | ||
NC | H Rothengatter | Osella | 23 | 37 | 0 |
Note
Race originally scheduled for 2 June but postponed after Friday's qualifying due to track surface disintegration