Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Watson | McLaren | 10 | 70 | 1:35:41.995 | 1:20.214 | 9 |
2 | K Rosberg | Williams | 3 | 70 | +00:07.268 | 6 | |
3 | E Cheever | Ligier | 14 | 69 | 4 | ||
4 | E de Angelis | Team Lotus | 11 | 68 | 3 | ||
5 | N Piquet Snr | Brabham | 8 | 67 | 2 | ||
6 | F Serra | Fittipaldi | 23 | 67 | 1 | ||
7 | M Surer | Arrows | 22 | 66 | 0 | ||
8 | R Boesel | March | 24 | 66 | 0 | ||
9 | J Laffite | Ligier | 17 | 66 | 0 | ||
RET | J Mass | March | 25 | 60 | 0 | ||
RET | D Daly | Williams | 13 | 60 | 0 | ||
RET | A Prost | Renault (1977-1985) | 1 | 59 | 0 | ||
RET | R Patrese | Brabham | 9 | 52 | 0 | ||
RET | M Baldi | Arrows | 26 | 51 | 0 | ||
RET | J Jarier | Osella | 16 | 37 | 0 | ||
RET | A de Cesaris | Alfa Romeo | 6 | 34 | 0 | ||
RET | B Henton | Tyrrell | 20 | 33 | 0 | ||
RET | D Warwick | Toleman | 19 | 29 | 0 | ||
RET | M Alboreto | Tyrrell | 5 | 29 | 0 | ||
RET | T Fabi | Toleman | 21 | 13 | 0 | ||
RET | N Mansell | Team Lotus | 7 | 9 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 2 | 7 | 0 | ||
RET | M Winkelhock | Auto Technisches Spezialzubehor | 12 | N/A | 0 | ||
RET | E Salazar | Auto Technisches Spezialzubehor | 18 | N/A | 0 | ||
RET | B Giacomelli | Alfa Romeo | 15 | N/A | 0 | ||
DSQ | N Lauda | McLaren | 4 | 70 | 0 |
Note
Gilles Villeneuve killed during Qualifying. Didier Pironi withdrew after death of Villeneuve. Niki Lauda - Disqualified - Car underweight