Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | C Reutemann | Williams | 1 | 54 | 1:16:31.610 | 1:23.300 | 9 |
2 | J Laffite | Ligier | 9 | 54 | +00:36.060 | 6 | |
3 | N Mansell | Team Lotus | 10 | 54 | +00:43.690 | 4 | |
4 | G Villeneuve | Ferrari | 7 | 54 | +00:47.640 | 3 | |
5 | E de Angelis | Team Lotus | 14 | 54 | +00:49.200 | 2 | |
6 | E Cheever | Tyrrell | 8 | 54 | +00:52.510 | 1 | |
7 | J Watson | McLaren | 5 | 54 | +01:01.660 | 0 | |
8 | D Pironi | Ferrari | 3 | 54 | +01:32.040 | 0 | |
9 | B Giacomelli | Alfa Romeo | 17 | 54 | +01:35.580 | 0 | |
10 | M Andretti | Alfa Romeo | 18 | 53 | +1 lap | 0 | |
11 | M Surer | Ensign | 15 | 52 | +2 laps | 0 | |
12 | M Alboreto | Tyrrell | 19 | 52 | +2 laps | 0 | |
13 | P Ghinzani | Osella | 24 | 50 | +4 laps | 0 | |
DNS | S Stohr | Arrows | 13 | N/A | 0 | ||
DNS | R Patrese | Arrows | 4 | N/A | 0 | ||
RET | H Rebaque | Brabham | 21 | 39 | 0 | ||
RET | J Jabouille | Ligier | 16 | 35 | 0 | ||
RET | F Serra | Fittipaldi | 20 | 29 | 0 | ||
RET | B Gabbiani | Osella | 22 | 22 | 0 | ||
RET | A Jones | Williams | 6 | 19 | 0 | ||
RET | A de Cesaris | McLaren | 23 | 11 | 0 | ||
RET | N Piquet Snr | Brabham | 2 | 10 | 0 | ||
RET | K Rosberg | Fittipaldi | 11 | 10 | 0 | ||
RET | A Prost | Renault (1977-1985) | 12 | 2 | 0 |
Note
Race scheduled for 70 laps but interrupted after 1st lap accident. Restarted to original distance, but stopped on lap 54 of 70 because of rain.