Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | R Peterson | Team Lotus | 1 | 54 | 1:41:21.570 | 1:43.12 | 9 |
2 | P Depailler | Tyrrell | 13 | 54 | +00:47.44 | 6 | |
3 | G Villeneuve | Ferrari | 11 | 54 | +01:39.76 | 4 | |
4 | E Fittipaldi | Fittipaldi | 6 | 53 | +1 lap | 3 | |
5 | J Laffite | Ligier | 5 | 53 | +1 lap | 2 | |
6 | V Brambilla | Surtees | 21 | 53 | +1 lap | 1 | |
7 | J Watson | Brabham | 10 | 53 | +1 lap | 0 | |
8 | B Lunger | BS Fabrications | 17 | 52 | +2 laps | 0 | |
9 | R Arnoux | Martini | 26 | 52 | +2 laps | 0 | |
RET | P Tambay | McLaren | 14 | 40 | 0 | ||
RET | H Stuck | Shadow | 23 | 33 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 3 | 31 | 0 | ||
RET | N Lauda | Brabham | 12 | 28 | 0 | ||
RET | D Pironi | Tyrrell | 9 | 20 | 0 | ||
RET | J Hunt | McLaren | 8 | 8 | 0 | ||
RET | A Jones | Williams | 15 | 7 | 0 | ||
RET | H Ertl | Ensign | 24 | 6 | 0 | ||
RET | R Patrese | Arrows | 16 | 6 | 0 | ||
RET | J Scheckter | Wolf | 7 | 3 | 0 | ||
RET | N Piquet Snr | BS Fabrications | 20 | 2 | 0 | ||
RET | H Rebaque | Rebaque | 18 | 1 | 0 | ||
RET | M Andretti | Team Lotus | 2 | N/A | 0 | ||
NC | G Regazzoni | Shadow | 22 | 50 | 0 | ||
NC | K Rosberg | Theodore | 25 | 49 | 0 | ||
DSQ | D Daly | Ensign | 19 | 43 | 0 | ||
DSQ | C Reutemann | Ferrari | 4 | 27 | 0 |
Note
Race interrupted on lap 7 due to an accident. Restarted for remaining 47 laps with results being on aggregate. Carlos Reutemann and Derek Daly were both disqualified for illegally getting a push start.