Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | V Brambilla | March | 8 | 29 | 0:57:56.690 | 1:53.9 | 4.5 |
2 | J Hunt | Hesketh | 2 | 29 | +00:27.03 | 3 | |
3 | T Pryce | Shadow | 15 | 29 | +00:34.85 | 2 | |
4 | J Mass | McLaren | 9 | 29 | +01:12.66 | 1.5 | |
5 | R Peterson | Team Lotus | 13 | 29 | +01:23.33 | 1 | |
6 | N Lauda | Ferrari | 1 | 29 | +01:30.28 | 0.5 | |
7 | G Regazzoni | Ferrari | 5 | 29 | +01:39.07 | 0 | |
8 | J Scheckter | Tyrrell | 10 | 28 | +1 lap | 0 | |
9 | E Fittipaldi | McLaren | 3 | 28 | +1 lap | 0 | |
10 | J Watson | Surtees | 18 | 28 | +1 lap | 0 | |
11 | P Depailler | Tyrrell | 7 | 28 | +1 lap | 0 | |
12 | C Amon | Ensign | 23 | 28 | +1 lap | 0 | |
13 | B Lunger | Hesketh | 17 | 28 | +1 lap | 0 | |
14 | C Reutemann | Brabham | 11 | 28 | +1 lap | 0 | |
15 | T Brise | Hill | 16 | 28 | +1 lap | 0 | |
16 | R Stommelen | Hill | 25 | 27 | +2 laps | 0 | |
17 | L Lombardi | March | 21 | 26 | +3 laps | 0 | |
DNS | B Henton | Team Lotus | 0 | 0 | |||
DNS | M Donohue | March | 0 | 0 | |||
RET | H Ertl | Hesketh | 26 | 23 | 0 | ||
RET | J Laffite | Frank Williams Racing | 12 | 21 | 0 | ||
RET | C Pace | Brabham | 6 | 17 | 0 | ||
RET | J Vonlanthen | Frank Williams Racing | 28 | 14 | 0 | ||
RET | H Stuck | March | 4 | 10 | 0 | ||
RET | J Jarier | Shadow | 14 | 10 | 0 | ||
RET | B Evans | British Racing Motors | 24 | 2 | 0 | ||
RET | M Andretti | Parnelli | 19 | 1 | 0 | ||
NC | R Wunderink | Ensign | 27 | 25 | 0 | ||
DNQ | T Trimmer | Maki | 0 | 0 | |||
DNQ | W Fittipaldi | Fittipaldi | 0 | 0 |
Note
Heavy rain forced the race to be stopped after 29 of 54 scheduled laps. Half points awarded. Mark Donohue died following an accident in the practice session.