Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Lauda | McLaren | 4 | 51 | 1:21:12.851 | 1:32.882 | 9 |
2 | N Piquet Snr | Brabham | 1 | 51 | +00:23.525 | 6 | |
3 | M Alboreto | Ferrari | 12 | 51 | +00:48.998 | 4 | |
4 | T Fabi | Brabham | 7 | 51 | +00:56.312 | 3 | |
5 | T Boutsen | Arrows | 17 | 50 | +1 lap | 2 | |
6 | M Surer | Arrows | 19 | 50 | +1 lap | 1 | |
7 | R Arnoux | Ferrari | 15 | 50 | +1 lap | 0 | |
8 | F Hesnault | Ligier | 21 | 49 | +2 laps | 0 | |
9 | J Palmer | Ralph and Macdonald | 24 | 49 | +2 laps | 0 | |
10 | R Patrese | Alfa Romeo | 13 | 48 | +3 laps | 0 | |
11 | P Alliot | Ralph and Macdonald | 25 | 48 | +3 laps | 0 | |
12 | G Berger | Auto Technisches Spezialzubehor | 20 | 48 | +3 laps | 0 | |
RET | P Tambay | Renault (1977-1985) | 5 | 42 | 0 | ||
RET | A Senna da Silva | Toleman | 10 | 35 | 0 | ||
RET | N Mansell | Team Lotus | 8 | 32 | 0 | ||
RET | E de Angelis | Team Lotus | 3 | 28 | 0 | ||
RET | A Prost | McLaren | 2 | 28 | 0 | ||
RET | E Cheever | Alfa Romeo | 16 | 18 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 6 | 17 | 0 | ||
RET | K Rosberg | Williams | 9 | 15 | 0 | ||
RET | A de Cesaris | Ligier | 18 | 15 | 0 | ||
RET | J Laffite | Williams | 11 | 12 | 0 | ||
RET | J Gartner | Osella | 22 | 6 | 0 | ||
RET | P Ghinzani | Osella | 23 | 4 | 0 | ||
NC | H Rothengatter | Spirit | 26 | 23 | 0 |
Note
Interrupted after 1st lap because of a mis-start. Restarted for the original distance