Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Mansell | Williams | 2 | 52 | 1:18:44.898 | 1:28.318 | 9 |
2 | N Piquet Snr | Williams | 1 | 52 | +00:55.704 | 6 | |
3 | T Fabi | Benetton | 5 | 51 | +1 lap | 4 | |
4 | T Boutsen | Benetton | 4 | 51 | +1 lap | 3 | |
5 | A Senna da Silva | Team Lotus | 7 | 50 | +2 laps | 2 | |
6 | A Prost | McLaren | 9 | 50 | +2 laps | 1 | |
7 | S Johansson | McLaren | 14 | 50 | +2 laps | 0 | |
8 | P Ghinzani | Ligier | 18 | 50 | +2 laps | 0 | |
9 | C Danner | Zakspeed | 20 | 49 | +3 laps | 0 | |
10 | R Arnoux | Ligier | 16 | 49 | +3 laps | 0 | |
11 | I Capelli | March | 23 | 49 | +3 laps | 0 | |
12 | P Alliot | Larrousse | 22 | 49 | +3 laps | 0 | |
13 | S Nakajima | Team Lotus | 13 | 49 | +3 laps | 0 | |
14 | J Palmer | Tyrrell | 24 | 47 | +5 laps | 0 | |
DNS | P Streiff | Tyrrell | 25 | N/A | 0 | ||
DNS | A Caffi | Osella | 21 | N/A | 0 | ||
RET | R Patrese | Brabham | 8 | 43 | 0 | ||
RET | M Alboreto | Ferrari | 6 | 42 | 0 | ||
RET | D Warwick | Arrows | 11 | 35 | 0 | ||
RET | A de Cesaris | Brabham | 10 | 35 | 0 | ||
RET | E Cheever | Arrows | 12 | 31 | 0 | ||
RET | G Berger | Ferrari | 3 | 5 | 0 | ||
RET | A Campos | Minardi | 19 | 3 | 0 | ||
RET | A Nannini | Minardi | 15 | 1 | 0 | ||
NC | P Fabre | Automobiles Gonfaronaise Sportive | 26 | 45 | 0 | ||
DSQ | M Brundle | Zakspeed | 17 | 48 | 0 |
Note
Race stopped twice after accidents on lap 1. Restarted third time for original distance. Martin Brundle - Disqualified - for bodywork infringement