Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Prost | McLaren | 1 | 52 | 1:20:12.583 | 1:29.241 | 9 |
2 | A Senna da Silva | Team Lotus | 14 | 52 | +00:30.002 | 6 | |
3 | M Alboreto | Ferrari | 9 | 52 | +00:34.356 | 4 | |
4 | S Johansson | Ferrari | 12 | 52 | +00:39.073 | 3 | |
5 | E de Angelis | Team Lotus | 7 | 52 | +01:22.092 | 2 | |
6 | M Surer | Brabham | 11 | 51 | +1 lap | 1 | |
7 | S Bellof | Tyrrell | 22 | 49 | +3 laps | 0 | |
8 | T Boutsen | Arrows | 16 | 49 | +3 laps | 0 | |
9 | H Rothengatter | Osella | 24 | 48 | +4 laps | 0 | |
10 | P Tambay | Renault (1977-1985) | 8 | 46 | +6 laps | 0 | |
RET | J Laffite | Ligier | 15 | 43 | 0 | ||
RET | P Martini | Minardi | 26 | 40 | 0 | ||
RET | N Lauda | McLaren | 3 | 39 | 0 | ||
RET | G Berger | Arrows | 17 | 33 | 0 | ||
RET | T Fabi | Toleman | 6 | 31 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 13 | 29 | 0 | ||
RET | K Acheson | Ralph and Macdonald | 23 | 28 | 0 | ||
RET | N Piquet Snr | Brabham | 5 | 26 | 0 | ||
RET | R Patrese | Alfa Romeo | 10 | 25 | 0 | ||
RET | N Mansell | Williams | 2 | 25 | 0 | ||
RET | J Palmer | Zakspeed | 25 | 17 | 0 | ||
RET | P Alliot | Ralph and Macdonald | 21 | 16 | 0 | ||
RET | A de Cesaris | Ligier | 18 | 13 | 0 | ||
RET | E Cheever | Alfa Romeo | 20 | 6 | 0 | ||
RET | K Rosberg | Williams | 4 | 4 | 0 |
Note
Race interrupted after accident on lap 1. Restarted for original distance.