Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | G Berger | Ferrari | 1 | 82 | 1:52:56.144 | 1:20.416 | 9 |
2 | M Alboreto | Ferrari | 6 | 82 | +01:07.884 | 6 | |
3 | T Boutsen | Benetton | 5 | 81 | +1 lap | 4 | |
4 | J Palmer | Tyrrell | 19 | 80 | +2 laps | 3 | |
5 | Y Dalmas | Larrousse | 21 | 79 | +3 laps | 2 | |
6 | R Moreno | Automobiles Gonfaronaise Sportive | 25 | 79 | +3 laps | 1 | |
7 | C Danner | Zakspeed | 24 | 79 | +3 laps | 0 | |
8 | A de Cesaris | Brabham | 10 | 78 | +4 laps | 0 | |
9 | R Patrese | Williams | 7 | 76 | +6 laps | 0 | |
RET | I Capelli | March | 23 | 58 | 0 | ||
RET | N Piquet Snr | Williams | 3 | 58 | 0 | ||
RET | A Prost | McLaren | 2 | 53 | 0 | ||
RET | E Cheever | Arrows | 11 | 53 | 0 | ||
RET | S Johansson | McLaren | 8 | 48 | 0 | ||
RET | A Campos | Minardi | 26 | 46 | 0 | ||
RET | T Fabi | Benetton | 9 | 46 | 0 | ||
RET | P Alliot | Larrousse | 17 | 45 | 0 | ||
RET | R Arnoux | Ligier | 20 | 41 | 0 | ||
RET | S Modena | Brabham | 15 | 31 | 0 | ||
RET | P Ghinzani | Ligier | 22 | 26 | 0 | ||
RET | S Nakajima | Team Lotus | 14 | 22 | 0 | ||
RET | D Warwick | Arrows | 12 | 19 | 0 | ||
RET | M Brundle | Zakspeed | 16 | 18 | 0 | ||
RET | P Streiff | Tyrrell | 18 | 6 | 0 | ||
RET | A Nannini | Minardi | 13 | N/A | 0 | ||
DSQ | A Senna da Silva | Team Lotus | 4 | 82 | 0 |
Note
Ayrton Senna - Disqualified - brake duct irregularities