Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | K Rosberg | Williams | 3 | 82 | 2:00:40.473 | 1:23.758 | 9 |
2 | J Laffite | Ligier | 20 | 82 | +00:46.130 | 6 | |
3 | P Streiff | Ligier | 18 | 82 | +01:28.536 | 4 | |
4 | I Capelli | Tyrrell | 22 | 81 | +1 lap | 3 | |
5 | S Johansson | Ferrari | 15 | 81 | +1 lap | 2 | |
6 | G Berger | Arrows | 7 | 81 | +1 lap | 1 | |
7 | H Rothengatter | Osella | 25 | 78 | +4 laps | 0 | |
8 | P Martini | Minardi | 23 | 78 | +4 laps | 0 | |
RET | A Senna da Silva | Team Lotus | 1 | 62 | 0 | ||
RET | M Alboreto | Ferrari | 5 | 61 | 0 | ||
RET | D Warwick | Renault (1977-1985) | 12 | 57 | 0 | ||
RET | N Lauda | McLaren | 16 | 57 | 0 | ||
RET | M Surer | Brabham | 6 | 42 | 0 | ||
RET | R Patrese | Alfa Romeo | 14 | 42 | 0 | ||
RET | T Fabi | Toleman | 24 | 40 | 0 | ||
RET | T Boutsen | Arrows | 11 | 37 | 0 | ||
RET | P Ghinzani | Toleman | 21 | 28 | 0 | ||
RET | A Prost | McLaren | 4 | 26 | 0 | ||
RET | P Tambay | Renault (1977-1985) | 8 | 20 | 0 | ||
RET | A Jones | Team Haas | 19 | 20 | 0 | ||
RET | N Piquet Snr | Brabham | 9 | 14 | 0 | ||
RET | E Cheever | Alfa Romeo | 13 | 5 | 0 | ||
RET | N Mansell | Williams | 2 | 1 | 0 | ||
NC | M Brundle | Tyrrell | 17 | 49 | 0 | ||
DSQ | E de Angelis | Team Lotus | 10 | 18 | 0 |
Note
Elio de Angelis - Disqualified - Started from wrong grid position