Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | A Ascari | Ferrari | 1 | 97 | 3:01:04.600 | 1:48.4 | 9 |
2 | L Villoresi | Ferrari | 3 | 96 | +1 lap | 6 | |
3 | J Gonzalez | Maserati | 5 | 96 | +1 lap | 4 | |
4 | M Hawthorn | Ferrari | 6 | 96 | +1 lap | 3 | |
5 | O Galvez | Maserati | 9 | 96 | +1 lap | 2 | |
6 | J Behra | Gordini | 11 | 94 | +3 laps | 0 | |
7 | M Trintignant | Gordini | 7 | 91 | +6 laps | 0 | |
H Schell | Gordini | 7 | 91 | +6 laps | 0 | ||
8 | J Barber | Cooper | 16 | 90 | +7 laps | 0 | |
9 | A Brown | Cooper | 12 | 87 | +10 laps | 0 | |
RET | R Manzon | Gordini | 8 | 67 | 0 | ||
RET | J Fangio | Maserati | 2 | 36 | 0 | ||
RET | F Bonetto | Maserati | 15 | 32 | 0 | ||
RET | N Farina | Ferrari | 4 | 31 | 0 | ||
RET | C Menditeguy | Gordini | 10 | 24 | 0 | ||
RET | P Birger | Gordini | 14 | 21 | 0 | ||
RET | A Schwelm-Cruz | Cooper | 13 | 20 | 0 |
Note
9 spectators were killed and 40 injured during an accident involving Giuseppe Farina's Ferrari