Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | B McLaren | Cooper | 13 | 80 | 2:17:49.500 | 8 | |
2 | C Allison | Ferrari | 7 | 80 | +00:26.3 | 6 | |
3 | M Trintignant | Rob Walker Racing | 8 | 80 | +00:36.9 | 0 | |
S Moss | Rob Walker Racing | 1 | 40 | 1:38.9 | 0 | ||
4 | C Menditeguy | Scuderia Centro Sud | 12 | 80 | +00:53.3 | 3 | |
5 | W von Trips | Ferrari | 5 | 79 | +1 lap | 2 | |
6 | I Ireland | Team Lotus | 2 | 79 | +1 lap | 1 | |
7 | J Bonnier | British Racing Motors | 4 | 79 | +1 lap | 0 | |
8 | P Hill | Ferrari | 6 | 77 | +3 laps | 0 | |
9 | A Rodriguez-Larreta | Team Lotus | 15 | 77 | +3 laps | 0 | |
10 | J Gonzalez | Ferrari | 11 | 77 | +3 laps | 0 | |
11 | R Bonomi | Cooper | 17 | 76 | +4 laps | 0 | |
12 | M Gregory | Camoradi International | 16 | 76 | +4 laps | 0 | |
13 | G Munaron | Gino Munaron | 19 | 72 | +8 laps | 0 | |
14 | N Estefano | Nasif Estefano | 20 | 70 | +10 laps | 0 | |
RET | H Schell | Ecurie Bleue | 9 | 63 | 0 | ||
RET | J Brabham | Cooper | 10 | 42 | 0 | ||
RET | G Hill | British Racing Motors | 3 | 37 | 0 | ||
RET | A Stacey | Team Lotus | 14 | 24 | 0 | ||
RET | E Chimeri | Ettore Chimeri | 21 | 23 | 0 | ||
RET | A Creus | Antonio Creus | 22 | 16 | 0 | ||
RET | G Scarlatti | Giorgio Scarlatti | 18 | 11 | 0 |
Note
Maurice Trintignant and Stirling Moss classified but did not receive points due to sharing the drive