Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | J Laffite | Ligier | 1 | 53 | 1:36:03.210 | 1:46.91 | 9 |
2 | C Reutemann | Team Lotus | 3 | 53 | +00:14.94 | 6 | |
3 | J Watson | McLaren | 6 | 53 | +01:28.81 | 4 | |
4 | P Depailler | Ligier | 2 | 53 | +01:41.72 | 3 | |
5 | M Andretti | Team Lotus | 7 | 52 | +1 lap | 2 | |
6 | E Fittipaldi | Fittipaldi | 11 | 52 | +1 lap | 1 | |
7 | E de Angelis | Shadow | 16 | 52 | +1 lap | 0 | |
8 | J Mass | Arrows | 14 | 51 | +2 laps | 0 | |
9 | A Jones | Williams | 15 | 51 | +2 laps | 0 | |
10 | G Regazzoni | Williams | 17 | 51 | +2 laps | 0 | |
11 | D Daly | Ensign | 24 | 51 | +2 laps | 0 | |
DNS | R Patrese | Arrows | 13 | 0 | 0 | ||
RET | G Villeneuve | Ferrari | 10 | 48 | 0 | ||
RET | H Rebaque | Rebaque | 19 | 46 | 0 | ||
RET | J Lammers | Shadow | 21 | 42 | 0 | ||
RET | J Hunt | Wolf | 18 | 41 | 0 | ||
RET | J Jabouille | Renault (1977-1985) | 12 | 15 | 0 | ||
RET | J Jarier | Tyrrell | 4 | 15 | 0 | ||
RET | N Lauda | Brabham | 23 | 8 | 0 | ||
RET | R Arnoux | Renault (1977-1985) | 25 | 6 | 0 | ||
DNQ | H Stuck | ATS Wheels | 0 | 0 |
Note
Race interrupted after accident on first lap and restarted for original distance.