Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | N Piquet Snr | Brabham | 1 | 53 | 1:34:32.740 | 1:45.287 | 9 |
2 | C Reutemann | Williams | 4 | 53 | +00:26.610 | 6 | |
3 | A Prost | Renault (1977-1985) | 2 | 53 | +00:49.980 | 4 | |
4 | A Jones | Williams | 3 | 53 | +01:07.880 | 3 | |
5 | R Arnoux | Renault (1977-1985) | 5 | 53 | +01:31.850 | 2 | |
6 | E de Angelis | Team Lotus | 10 | 52 | +1 lap | 1 | |
7 | R Patrese | Arrows | 9 | 52 | +1 lap | 0 | |
8 | M Andretti | Alfa Romeo | 17 | 52 | +1 lap | 0 | |
9 | S Stohr | Arrows | 19 | 52 | +1 lap | 0 | |
10 | B Giacomelli | Alfa Romeo | 22 | 51 | +2 laps | 0 | |
11 | A de Cesaris | McLaren | 18 | 51 | +2 laps | 0 | |
12 | J Lammers | Auto Technisches Spezialzubehor | 23 | 51 | +2 laps | 0 | |
13 | R Zunino | Tyrrell | 24 | 51 | +2 laps | 0 | |
RET | G Villeneuve | Ferrari | 7 | 40 | 0 | ||
RET | P Tambay | Theodore | 14 | 36 | 0 | ||
RET | J Watson | McLaren | 11 | 36 | 0 | ||
RET | H Rebaque | Brabham | 6 | 32 | 0 | ||
RET | F Serra | Fittipaldi | 20 | 28 | 0 | ||
RET | J Laffite | Ligier | 21 | 19 | 0 | ||
RET | M Surer | Ensign | 16 | 14 | 0 | ||
RET | K Rosberg | Fittipaldi | 8 | 4 | 0 | ||
RET | N Mansell | Team Lotus | 15 | 3 | 0 | ||
RET | D Pironi | Ferrari | 12 | 3 | 0 | ||
RET | E Cheever | Tyrrell | 13 | 1 | 0 |
Note
Ricardo Zunino penalised 1 lap for taking short cut